Chison SonoBook 7 is a fast, precise, and cutting-edge portable ultrasound system. Designed for versatility in cardiovascular, OB/GYN, general imaging, and MSK applications, this laptop-style unit brings high-end imaging to bedside, clinics, and mobile settings.
Chison SonoBook 7 combines advanced imaging quality with portability. It features speckle reduction imaging, tissue harmonic, compound imaging, and full Doppler modes—Color, Power, Pulse-wave, and optional Continuous-wave and TDI—for clear visualization of vessels, cardiac structures, fetal health, and musculoskeletal anatomy.
The system supports diverse examination types including 4D multislice fetal scans, stress echo, elastography (thyroid, breast), auto-follicle, and vascular PW modes. It processes data quickly thanks to its solid-state drive, fast boot-up (under 1 minute), and responsive controls—ideal for high-paced clinical environments.
Built for mobility and durability, the SonoBook 7 has a rugged laptop form factor under approximately 15 kg, internal battery for bedside use, and multiple probe connectors. With intuitive workflow and seamless data integration (ECG, DICOM, barcode), it adapts to radiology, emergency, critical care, OB/GYN, vascular, and small-part imaging.
Category | Details |
---|---|
Display | 15.6" HD LED, rotatable (up to 120°), anti-reflective screen |
Design | Lightweight laptop-style aluminum alloy chassis (~6.5 kg with battery) |
Boot Time | < 1 minute |
Shutdown Time | < 12–15 seconds |
Battery | Built-in battery with ~2 hours of scanning time; hot-swappable for longer use |
Operating Modes | B, M, Color Doppler (CFM), Power Doppler (CPA), Pulse Wave Doppler (PW), Triplex, Dual, Quad |
Optional Modes | Continuous Wave (CW) Doppler, Tissue Doppler Imaging (TDI), Color M-mode, Elastography |
Imaging Enhancements | Speckle Reduction Algorithm (SRA), Compound Imaging, Harmonic Imaging, Super Needle, Auto IMT |
Probes Supported | Up to 27 types: convex, linear, phased array, endocavitary, intraoperative, TEE, etc. |
Frequency Range | 1.5 MHz – 18 MHz (depending on probe) |
Data Storage | Internal SSD (up to 500 GB); 3× USB ports, HDMI, VGA, DICOM 3.0, footswitch |
Image/Cine Storage | Thousands of images and cine loops |
Measurements & Reports | OB/GYN, Cardiology, Urology, Vascular, MSK, Abdomen, Small Parts |
Workflow Features | Backlit keyboard, customizable presets, automated mode switching, one-button image saving |
Connectivity | DICOM, Ethernet, USB, ECG module support |
Applications | Cardiac, OB/GYN, MSK, Emergency, ICU, Abdomen, Pediatrics, Vascular, Anesthesiology, POC |
Operating Temperature | 10°C – 40°C |
Certifications | CE, FDA, ISO 13485 |
Tell us more ! Our team can help determine how we support you to achieve your goals and help yours patients.