A compactly designed FCR with high resolution and fast processing only Fujifilm can provide. FCR PRIMA T2 is a table-top reader unit which boasts a world-class high processing speed of 73 IPs/hour in the high speed mode (5 pixels/mm). As with all Fujifilm equipment FCR PRIMA T2 is easy to operate. It will help reduce patient waiting time and greatly increase the efficiency of examination workflow.
A compactly designed FCR with high resolution and fast processing only Fujifilm can provide. FCR PRIMA T2 is a table-top reader unit which boasts a world-class high processing speed of 73 IPs/hour in the high speed mode (5 pixels/mm). As with all Fujifilm equipment FCR PRIMA T2 is easy to operate. It will help reduce patient waiting time and greatly increase the efficiency of examination workflow.
FCR PRIMA T2, with its light and compact table top design, can be placed on a desk, shelf or anywhere where space is limited. As this is a fully digital reader, neither a darkroom nor automatic processor is required. FCR PRIMA T2 can always be installed in the space formally used by a wet chemical based processor.
Specification | Details |
---|---|
Model Name | CR-IR 392 |
Processing Capacity | Up to 73 IPs/hour (in high-speed mode) |
Reading Resolution | 10 pixels/mm (standard mode), 5 pixels/mm (high-speed mode) |
Image Display Time | Minimum 33 seconds |
Time to Print (with DRYPIX PRIMA) | Approximately 165 seconds for 35×43 cm IP |
Imaging Plate Types | ST-VI (Standard Type): 35×43 cm (14”×17”), 35×35 cm (14”×14”), 10”×12”, 8”×10”, 24×30 cm, 18×24 cm, 15×30 cm |
Cassette Types | Type CC: 35×43 cm (14”×17”), 35×35 cm (14”×14”), 10”×12”, 8”×10”, 24×30 cm, 18×24 cm, 15×30 cm |
IP Feed/Load Time | Minimum 49 seconds |
Number of Stackers | 1 |
Network Interface | 10Base-T / 100Base-TX |
Dimensions (W × D × H) | 560 × 540 × 392 mm (22” × 21” × 15”) |
Weight | 39 kg (86 lbs) |
Power Supply | Single-phase 50–60 Hz, AC120–240 V ±10%, 1.9A max |
Operating Temperature | 15–30°C |
Operating Humidity | 15–80% RH (non-condensing) |
Atmospheric Pressure | 750–1060 hPa |
Compatible Consoles | FCR PRIMA Console, FCRView, CR Console, Console Advance |
Compatible Imagers | DRYPIX PRIMA, DRYPIX Smart, DRYPIX Lite, DRYPIX Plus, DRYPIX 4000 |
Tell us more ! Our team can help determine how we support you to achieve your goals and help yours patients.