X-Tech Medical Systems Private Limited is one of the finest companies for manufacturing and exporting a wide range of C-Arm machine DOXA Series with 9 inch Triple Field Image Intensifying Tube. These machines are designed using the highest-grade mild steel material passed into the latest technology and machinery at the most reasonable prices. You can use our C-Arm machine in orthopedic, urology, and gastrointestinal treatments at your hospitals, diagnostic centers, etc. Along with that, our machine offers good and reliable responses to complex surgeries, pain management, and emergency processes. It works on a complete electric source that consumes about 220 V and supports LCD.
X-Tech Medical Systems Private Limited is one of the finest companies for manufacturing and exporting a wide range of C-Arm machine DOXA Series with 9 inch Triple Field Image Intensifying Tube. These machines are designed using the highest-grade mild steel material passed into the latest technology and machinery at the most reasonable prices. You can use our C-Arm machine in orthopedic, urology, and gastrointestinal treatments at your hospitals, diagnostic centers, etc. Along with that, our machine offers good and reliable responses to complex surgeries, pain management, and emergency processes. It works on a complete electric source that consumes about 220 V and supports LCD.
Category | Specification |
---|---|
Model | DOXA Series (Microprocessor Controlled) |
Application | Orthopedic, Urology, Gastrointestinal, Pain Management, Emergency Surgeries |
Construction | Mild Steel, High-grade material with advanced technology |
Power Source | Electric, 220V AC, 50 Hz, 16A |
Generator Capacity | 3.5 kW / 6 kW |
Exposure Time | Up to 300 seconds |
Monitor | 27-inch LCD, 3840 × 2160 UHD |
Digital Display | mA, Seconds (S), kV |
Voltage Compensation | Automatic |
Fault Detection | Self-diagnostic system |
Overload Protection | Simultaneous protection from input voltage issues |
Image Acquisition & Processing
Feature | Description |
---|---|
Image Intensifier | 9-inch, Triple Field |
Camera | High Resolution, 1K × 1K |
Resolution | 1024 × 1024 @ 16-bit, 15 FPS |
Modes | Normal Fluoro, Snapshot Mode |
Live Processing | Frame average (up to 32), B&C Adjustment, Invert, Flip/Mirror, Rotate (1°), Last Image Hold, <50s Boost |
Image Storage | 200,000 images @ full resolution, 1000 runs of 200 frames each |
Post-Processing | Zoom, Invert, B&C, Flip/Mirror, Frame-by-frame, Rotate (1°), Annotations/Measurements |
Patient & Workflow Software
Function | Details |
---|---|
Patient Administration | Add/Edit/Delete/Search Patients, Add/Modify Doctor & Procedure Info |
Display | Key patient info and hospital name on screen |
Export Options | AVI format to USB, Privacy mode (can hide patient data), Mac/iPad compatible |
Remote Control | Frequently used functions accessible remotely |
AI-Enabled Features
Feature | Description |
---|---|
Optimal Dose Indicator (ODI) | Assists in achieving ideal imaging dose, even in manual mode |
AI & Deep Learning | Enhances imaging workflow and consistency |
C-Arm Mechanical Movements
Movement Type | Specification |
---|---|
Rotation | >180° |
Motorized Vertical Travel | 420 mm |
Horizontal Travel | 200 mm |
Orbital Movement | 120° |
Wig-Wag Movement | 12.5° |
Source-to-Image Distance | 940 mm |
Advanced Fluoroscopy Modes
Fluoro Mode | Purpose |
---|---|
Pulse Fluoroscopy | Reduced radiation dose |
Low Dose Fluoroscopy | Safer imaging for longer procedures |
Boost Fluoroscopy | Enhanced image quality in challenging conditions |
Single Shot Fluoro | Quick, high-quality stills |
Tell us more ! Our team can help determine how we support you to achieve your goals and help yours patients.